Luckfox Core1106 Smart 86 Box Development Board RV1106G2/RV1106G3 Processor 0.5/1TOPS 128MB/256MB DDR3L for AI Edge Computing
Price range: $44.90 through $50.90
Guaranteed Safe Checkout

Features & Compatibility
Additional information
| Weight | N/A |
|---|
$44.90 – $50.90Price range: $44.90 through $50.90

| Model | 0208 | 1208 | 0408 | 1408 |
| Processor | RV1106G2 | RV1106G3 | ||
| NPU | 0.5TOPS | 1TOPS | ||
| Memory | 128MB DDR3L | 256MB DDR3L | ||
| Wireless module | – | Wi-Fi 6 & Bluetooth 5.2/BLE | – | Wi-Fi 6 & Bluetooth 5.2/BLE |
| Model | 720×720 4inch IPS Touch Display |
| Resolution | 720×720 |
| Communication Interface | RGB666 |
| Display SIZE | 4″ |
| Display Panel | IPS |
| Touch Type | Capacitive |
| Touch Chip | GT911 |
| Brightness | 400cd/m² |
| Contrast ratio | 1000:1 |
| Viewing Angle | 170° |
| Outline Dimension | 84.0×84.0mm (H×V) |
| Display area | 71.93×71.93mm (H×V) |
| Pixel pitch | 0.0999×0.0999mm (H×V) |
| DISPLAY COLOUR GAMUT | 68% NTSC |
| Weight | N/A |
|---|




Luna –
Excellent! Well shipped.